|
13.4 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | 2(31) | 3(31) | Ziel | ||||||||||||||
1 | 111 | 42:59 | 9:10 | 21:06 | 30:43 | 42:59 | |||||||||||
9:10 | 11:56 | 9:37 | 12:16 | ||||||||||||||
2 | 116 | 57:28 | 12:49 | 27:20 | 41:56 | 57:28 | |||||||||||
12:49 | 14:31 | 14:36 | 15:32 | ||||||||||||||
20.1 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | 2(31) | 3(31) | 4(31) | 5(31) | Ziel | ||||||||||||
1 | 204 | 1:02:52 | 9:31 | 20:16 | 30:10 | 41:19 | 51:30 | 1:02:52 | |||||||||
9:31 | 10:45 | 9:54 | 11:09 | 10:11 | 11:22 | ||||||||||||
2 | 220 | 1:15:31 | 10:45 | 23:14 | 35:05 | 48:28 | 1:00:57 | 1:15:31 | |||||||||
10:45 | 12:29 | 11:51 | 13:23 | 12:29 | 14:34 | ||||||||||||
20.1 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | 2(31) | 3(31) | 4(31) | 5(31) | Ziel | ||||||||||||
1 | 212 | 1:10:57 | 10:47 | 22:36 | 34:26 | 46:45 | 58:47 | 1:10:57 | |||||||||
10:47 | 11:49 | 11:50 | 12:19 | 12:02 | 12:10 | ||||||||||||
2 | 217 | 1:13:29 | 11:24 | 23:46 | 35:47 | 48:35 | 1:00:30 | 1:13:29 | |||||||||
11:24 | 12:22 | 12:01 | 12:48 | 11:55 | 12:59 | ||||||||||||
3 | 213 | 1:15:01 | 11:27 | 23:33 | 36:22 | 49:24 | 1:02:22 | 1:15:01 | |||||||||
11:27 | 12:06 | 12:49 | 13:02 | 12:58 | 12:39 | ||||||||||||
4 | 205 | 1:17:14 | 12:41 | 25:02 | 38:07 | 50:59 | 1:04:19 | 1:17:14 | |||||||||
12:41 | 12:21 | 13:05 | 12:52 | 13:20 | 12:55 | ||||||||||||
5 | 203 | 1:19:06 | 11:08 | 23:41 | 36:53 | 50:14 | 1:05:13 | 1:19:06 | |||||||||
11:08 | 12:33 | 13:12 | 13:21 | 14:59 | 13:53 | ||||||||||||
6 | 208 | 1:38:58 | 15:31 | 32:07 | 48:58 | 1:05:59 | 1:22:45 | 1:38:58 | |||||||||
15:31 | 16:36 | 16:51 | 17:01 | 16:46 | 16:13 | ||||||||||||
13.4 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | 2(31) | 3(31) | Ziel | ||||||||||||||
1 | 119 | 49:26 | 11:18 | 24:49 | 36:01 | 49:26 | |||||||||||
11:18 | 13:31 | 11:12 | 13:25 | ||||||||||||||
2 | 112 | 52:27 | 12:10 | 25:39 | 38:42 | 52:27 | |||||||||||
12:10 | 13:29 | 13:03 | 13:45 | ||||||||||||||
3 | 113 | 56:01 | 12:41 | 27:07 | 40:53 | 56:01 | |||||||||||
12:41 | 14:26 | 13:46 | 15:08 | ||||||||||||||
4 | 107 | 1:02:23 | 12:53 | 30:32 | 44:05 | 1:02:23 | |||||||||||
12:53 | 17:39 | 13:33 | 18:18 | ||||||||||||||
13.4 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | 2(31) | 3(31) | Ziel | ||||||||||||||
1 | 110 | 52:38 | 12:28 | 26:03 | 38:54 | 52:38 | |||||||||||
12:28 | 13:35 | 12:51 | 13:44 | ||||||||||||||
20.1 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | 2(31) | 3(31) | 4(31) | 5(31) | Ziel | ||||||||||||
1 | 218 | 54:38 | 8:42 | 18:09 | 27:11 | 36:15 | 45:27 | 54:38 | |||||||||
8:42 | 9:27 | 9:02 | 9:04 | 9:12 | 9:11 | ||||||||||||
2 | 215 | 1:01:18 | 9:26 | 19:28 | 29:36 | 40:23 | 50:27 | 1:01:18 | |||||||||
9:26 | 10:02 | 10:08 | 10:47 | 10:04 | 10:51 | ||||||||||||
3 | 201 | 1:04:23 | 10:30 | 20:57 | 31:50 | 42:39 | 53:42 | 1:04:23 | |||||||||
10:30 | 10:27 | 10:53 | 10:49 | 11:03 | 10:41 | ||||||||||||
4 | 207 | 1:04:25 | 9:32 | 20:40 | 30:45 | 42:27 | 52:53 | 1:04:25 | |||||||||
9:32 | 11:08 | 10:05 | 11:42 | 10:26 | 11:32 | ||||||||||||
5 | 222 | 1:10:45 | 10:21 | 22:42 | 33:26 | 46:29 | 58:07 | 1:10:45 | |||||||||
10:21 | 12:21 | 10:44 | 13:03 | 11:38 | 12:38 | ||||||||||||
6 | 206 | 1:11:49 | 10:27 | 23:07 | 34:13 | 47:14 | 58:50 | 1:11:49 | |||||||||
10:27 | 12:40 | 11:06 | 13:01 | 11:36 | 12:59 | ||||||||||||
7 | 209 | 1:12:11 | 9:59 | 23:08 | 33:44 | 47:26 | 58:23 | 1:12:11 | |||||||||
9:59 | 13:09 | 10:36 | 13:42 | 10:57 | 13:48 | ||||||||||||
8 | 214 | 1:16:01 | 11:02 | 24:39 | 36:21 | 49:46 | 1:02:30 | 1:16:01 | |||||||||
11:02 | 13:37 | 11:42 | 13:25 | 12:44 | 13:31 | ||||||||||||
20.1 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | 2(31) | 3(31) | 4(31) | 5(31) | Ziel | ||||||||||||
1 | 216 | 59:43 | 8:53 | 19:25 | 28:33 | 39:21 | 48:48 | 59:43 | |||||||||
8:53 | 10:32 | 9:08 | 10:48 | 9:27 | 10:55 | ||||||||||||
2 | 210 | 1:02:03 | 10:10 | 20:08 | 30:27 | 40:54 | 51:26 | 1:02:03 | |||||||||
10:10 | 9:58 | 10:19 | 10:27 | 10:32 | 10:37 | ||||||||||||
3 | 202 | 1:04:54 | 10:36 | 20:50 | 31:34 | 42:58 | 53:51 | 1:04:54 | |||||||||
10:36 | 10:14 | 10:44 | 11:24 | 10:53 | 11:03 | ||||||||||||
4 | 221 | 1:07:47 | 10:23 | 21:31 | 32:30 | 44:01 | 55:26 | 1:07:47 | |||||||||
10:23 | 11:08 | 10:59 | 11:31 | 11:25 | 12:21 | ||||||||||||
5 | 219 | 1:10:18 | 10:45 | 22:47 | 33:46 | 46:26 | 57:28 | 1:10:18 | |||||||||
10:45 | 12:02 | 10:59 | 12:40 | 11:02 | 12:50 | ||||||||||||
6 | 211 | 1:10:29 | 11:32 | 22:48 | 35:06 | 46:37 | 59:05 | 1:10:29 | |||||||||
11:32 | 11:16 | 12:18 | 11:31 | 12:28 | 11:24 | ||||||||||||
13.4 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | 2(31) | 3(31) | Ziel | ||||||||||||||
1 | 118 | 48:21 | 13:16 | 23:54 | 37:32 | 48:21 | |||||||||||
13:16 | 10:38 | 13:38 | 10:49 | ||||||||||||||
2 | 103 | 50:50 | 12:30 | 25:31 | 37:44 | 50:50 | |||||||||||
12:30 | 13:01 | 12:13 | 13:06 | ||||||||||||||
3 | 104 | 51:54 | 12:31 | 25:46 | 37:42 | 51:54 | |||||||||||
12:31 | 13:15 | 11:56 | 14:12 | ||||||||||||||
4 | 114 | 59:39 | 13:54 | 28:09 | 43:58 | 59:39 | |||||||||||
13:54 | 14:15 | 15:49 | 15:41 | ||||||||||||||
13.4 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | 2(31) | 3(31) | Ziel | ||||||||||||||
1 | 115 | 45:35 | 11:54 | 22:28 | 34:50 | 45:35 | |||||||||||
11:54 | 10:34 | 12:22 | 10:45 | ||||||||||||||
2 | 106 | 47:08 | 12:54 | 23:14 | 36:44 | 47:08 | |||||||||||
12:54 | 10:20 | 13:30 | 10:24 | ||||||||||||||
3 | 108 | 47:25 | 12:35 | 23:23 | 36:16 | 47:25 | |||||||||||
12:35 | 10:48 | 12:53 | 11:09 | ||||||||||||||
4 | 117 | 48:42 | 9:45 | 23:19 | 33:32 | 48:42 | |||||||||||
9:45 | 13:34 | 10:13 | 15:10 | ||||||||||||||
3.8 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | Ziel | ||||||||||||||||
1 | 1112 | 14:53 | 5:32 | 14:53 | |||||||||||||
5:32 | 9:21 | ||||||||||||||||
2 | 9 | 16:05 | 5:57 | 16:05 | |||||||||||||
5:57 | 10:08 | ||||||||||||||||
3 | 17 | 16:26 | 6:30 | 16:26 | |||||||||||||
6:30 | 9:56 | ||||||||||||||||
4 | 13 | 16:43 | 6:17 | 16:43 | |||||||||||||
6:17 | 10:26 | ||||||||||||||||
5 | 15 | 16:57 | 6:38 | 16:57 | |||||||||||||
6:38 | 10:19 | ||||||||||||||||
6 | 23 | 17:22 | 5:41 | 17:22 | |||||||||||||
5:41 | 11:41 | ||||||||||||||||
7 | 22 | 17:47 | 6:15 | 17:47 | |||||||||||||
6:15 | 11:32 | ||||||||||||||||
8 | 37 | 17:49 | 6:21 | 17:49 | |||||||||||||
6:21 | 11:28 | ||||||||||||||||
9 | 10 | 18:40 | 8:02 | 18:40 | |||||||||||||
8:02 | 10:38 | ||||||||||||||||
10 | 16 | 18:57 | 7:47 | 18:57 | |||||||||||||
7:47 | 11:10 | ||||||||||||||||
11 | 18 | 23:04 | 7:50 | 23:04 | |||||||||||||
7:50 | 15:14 | ||||||||||||||||
3.8 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | Ziel | ||||||||||||||||
1 | 12 | 13:49 | 5:08 | 13:49 | |||||||||||||
5:08 | 8:41 | ||||||||||||||||
2 | 11 | 13:59 | 5:15 | 13:59 | |||||||||||||
5:15 | 8:44 | ||||||||||||||||
3 | 31 | 15:25 | 5:19 | 15:25 | |||||||||||||
5:19 | 10:06 | ||||||||||||||||
4 | 14 | 16:23 | 6:50 | 16:23 | |||||||||||||
6:50 | 9:33 | ||||||||||||||||
7.6 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | 2(31) | 3(31) | Ziel | ||||||||||||||
1 | 102 | 29:46 | 5:37 | 14:25 | 20:16 | 29:46 | |||||||||||
5:37 | 8:48 | 5:51 | 9:30 | ||||||||||||||
2 | 105 | 31:37 | 5:10 | 15:00 | 20:31 | 31:37 | |||||||||||
5:10 | 9:50 | 5:31 | 11:06 | ||||||||||||||
3.8 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | Ziel | ||||||||||||||||
1 | 27 | 12:47 | 4:42 | 12:47 | |||||||||||||
4:42 | 8:05 | ||||||||||||||||
2 | 6 | 13:25 | 5:27 | 13:25 | |||||||||||||
5:27 | 7:58 | ||||||||||||||||
3 | 30 | 14:23 | 5:03 | 14:23 | |||||||||||||
5:03 | 9:20 | ||||||||||||||||
4 | 7 | 14:28 | 5:21 | 14:28 | |||||||||||||
5:21 | 9:07 | ||||||||||||||||
5 | 34 | 14:41 | 5:42 | 14:41 | |||||||||||||
5:42 | 8:59 | ||||||||||||||||
6 | 20 | 15:20 | 5:50 | 15:20 | |||||||||||||
5:50 | 9:30 | ||||||||||||||||
7 | 8 | 15:54 | 5:28 | 15:54 | |||||||||||||
5:28 | 10:26 | ||||||||||||||||
8 | 19 | 15:56 | 6:25 | 15:56 | |||||||||||||
6:25 | 9:31 | ||||||||||||||||
9 | 33 | 16:08 | 5:16 | 16:08 | |||||||||||||
5:16 | 10:52 | ||||||||||||||||
10 | 32 | 17:07 | 6:14 | 17:07 | |||||||||||||
6:14 | 10:53 | ||||||||||||||||
11 | 21 | 17:27 | 6:15 | 17:27 | 6:18 | ||||||||||||
6:15 | 11:12 | *31 | |||||||||||||||
12 | 2 | 17:30 | 6:09 | 17:30 | |||||||||||||
6:09 | 11:21 | ||||||||||||||||
13 | 4 | 19:57 | 8:59 | 19:57 | |||||||||||||
8:59 | 10:58 | ||||||||||||||||
14 | 29 | 23:54 | 6:16 | 23:54 | |||||||||||||
6:16 | 17:38 | ||||||||||||||||
3.8 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | Ziel | ||||||||||||||||
1 | 35 | 13:17 | 5:39 | 13:17 | |||||||||||||
5:39 | 7:38 | ||||||||||||||||
2 | 5 | 13:21 | 4:48 | 13:21 | |||||||||||||
4:48 | 8:33 | ||||||||||||||||
3 | 25 | 14:21 | 4:53 | 14:21 | |||||||||||||
4:53 | 9:28 | ||||||||||||||||
4 | 24 | 14:51 | 5:18 | 14:51 | |||||||||||||
5:18 | 9:33 | ||||||||||||||||
7.6 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | 2(31) | 3(31) | Ziel | ||||||||||||||
1 | 109 | 27:57 | 5:09 | 13:27 | 18:58 | 27:57 | |||||||||||
5:09 | 8:18 | 5:31 | 8:59 | ||||||||||||||
6.7 km |
Pl | Stnr | Name | Runner/in | Biker/in | Zeit |
---|
1(31) | Ziel | ||||||||||||||||
1 | 36 | 24:22 | 12:55 | 24:22 | |||||||||||||
12:55 | 11:27 | ||||||||||||||||
2 | 3 | 25:16 | 15:00 | 25:16 | |||||||||||||
15:00 | 10:16 | ||||||||||||||||
3 | 1 | 25:49 | 12:45 | 25:49 | |||||||||||||
12:45 | 13:04 | ||||||||||||||||
4 | 39 | 28:57 | 16:24 | 28:57 | |||||||||||||
16:24 | 12:33 | ||||||||||||||||
5 | 38 | 33:10 | 15:36 | 33:10 | |||||||||||||
15:36 | 17:34 | ||||||||||||||||